Round Slings

Round Sling diagram

Round Slings Safety Factor7:1 Sizes effective working length.
all prices in £

Colour
 
Violet
Green
Yellow
Grey
Red
SWL (kgs)
 
1000
2000
3000
4000
5000
Width
 
40mm
50mm
60mm
70mm
75mm
EWL m
Circ
 
 
 
 
 
.5m 1m £2.50 3.30 4.40 4.50 6.50
1m 2m £3.10 4.90 5.05 5.70 7.90
1.5m 3m £3.80 5.80 6.50 6.90 9.10
2m 4m £4.30 6.60 7.90 9.00 11.80
2.5m 5m £5.10 7.00 9.00 11.00 13.50
3m 6m £6.00 7.90 10.00 12.50 15.70
4m 8m £6.90 8.60 12.50 15.60 18.00
5m 10m £8.20 9.90 14.50 18.70 23.00
6m 12m £9.60 12.50 17.80 22.50 29.00
8m 16m £11.70 16.20 21.60 27.00 36.00
10m 20m £12.90 20.00 26.70 33.80 41.90
12m 24m £15.50 23.90 32.00 39.00 47.50
6, 8 & 10 Tonne Slings all now in stock, please call for prices
Lashing systemFor All Other Sizes Up to 200 Tonne Bulk Orders, Specials, or Own Label manufacturing contact this office on

Phone: 0844 809 4560
Fax 0844 809 4561
Skype 0141 416 2923
Mob: 07863 128594
Email;
info@lss1.co.uk