Webbing / Duplex Slings


|
Duplex Webbing Sling Eye-Eye Safety Factor 7:1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Colour |
|
Violet |
Green |
Yellow |
Grey |
Red |
Brown |
Blue |
|
Kgs |
|
1000 |
2000 |
3000 |
4000 |
5000 |
6000 |
8000 |
|
Width |
|
30mm |
60mm |
90mm |
120mm |
150mm |
180mm |
240mm |
| 1m | £2.90 | 4.90 | 5.90 | |||||
| 2m | £4.30 | 6.50 | 8.70 | 11.10 | 14.45 |
|||
| 3m | £5.40 | 8.50 | 11.70 | 16.11 | 19.50 | 28.61 | 44.36 | |
| 4m | £6.70 | 10.53 | 15.00 | 20.69 | 25.10 | 32.54 | 57.60 | |
| 5m | £7.60 | 12.76 | 17.40 | 24.41 | 31.00 | 42.46 | 66.19 | |
| 6m | £8.80 | 15.25 | 20.91 | 27.62 | 35.85 | 52.37 | 78.28 | |
| 8m | £10.90 | 22.36 | 26.50 | 36.71 | 46.00 | 66.23 | 97.50 | |
| 10m | £13.50 | 29.94 | 32.00 | 44.35 | 58.36 | 87.08 | 119.74 | |
For All Other Sizes up to 200Tonne Bulk Orders, Specials, or Own Label manufacturing contact this office onPhone: 0844 809 4560
Fax 0844 809 4561
Skype 0141 416 2923
Mob: 07863 128594
Email; info@lss1.co.uk
Email; info@lss1.co.uk

